Baking Drawer
Adds more cooking options to the oven. The separate compartment allows you to keep warm, slow cook or bake at a different temperature and keep dishes warm.
Even-Heat™ True Convection
Produces flawless results. The unique bow-tie design and convection fan ensure the inside of the entire oven is heated to, and stays at, the perfect temperature.
Steam Rack
Offers the ability to provide additional moisture to the inside of the oven, enhancing cooking results.
7.1 Cu Ft Total Capacity
This electric slide-in range provide an extra-large cooking capacity in the oven for multiple dishes at once and gives you the flexibility of a separate temperature zone in the baking drawer.
5 burners (5k, 8k, 9.2k, 15k and 19k)
Provides the perfect range of cooking power from 5,000 to19,000 BTU, so you can go from a rolling boil to a delicate simmer.
EasyConvect™ Conversion
Takes the guesswork out of convection cooking by converting conventional settings for recipes to convection settings for you.
Aqualift®
Cleans your oven in less than an hour without odors and at a temperature below 200°F. This innovative system combines low heat with water to release baked-on spills.
Glass Touch Controls
Offer an intuitive, easy-to-use touch screen experience.
Continuous Interlocking Grates
Provide a level cooking surface that lets you easily change burners and move pots and pans across the entire range.
SatinGlide® Max Racks
Move smoothly in and out, allowing effortless loading and unloading, even with large or heavy dishes.
General Specs
Product Weight (lbs.) | 233 |
Air Fry | No |
Cooktop Features | Continuous Grate, Digital Display, LP Convertible, Sealed Burners, Griddle Included, Digital Display |
No. of Rack Positions | 7 |
Depth w/Door Open 90 Degrees (in.) | 48.75 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year |
Grate Material | Cast Iron |
Total Capacity (cu. ft.) | 7.1 |
Color Finish Name | Stainless Steel |
Drawer Type | Baking |
Number of Elements Burner Cooking Zones | 5 |
Number Of Rack Positions | 7 |
Range Type | Slide-In |
Number of Elements/Burners | 5 |
Burner Type | Sealed |
Convection Cooking | Yes |
Hot Surface Indicator | No |
Voltage | 240 |
Fuel Type | Dual Fuel (NG) |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28.88 |
Height (in.) | 36 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Broiler in Oven, Gliding/Roll Out Rack, Hidden Bake Element, Oven Temperature Probe, Delay Bake/Start, Keep Warm, Proofing Mode |
Oven Cleaning Method | Self Cleaning |
Dimensions
Capacity | 7-1/10 |
Height | 36.0 in |
Net Weight | 233 lbs |
Width | 29-7/8 in |
CONFIGURATION AND OVERVIEW
Fuel Type | Dual Fuel |
LP Convertible | Yes |
Range Type | Slide-in |
Size | 30 in |
APPEARANCE
OVEN DETAILS
Automatic Convection Conversion Temperature Adjust | Yes |
Broiler Location | Top of Oven |
Convection Functions | Bake, Broil, Roast |
Drawer Type | Baking Drawer |
Hidden Bake Element | Yes |
Interior Color | Grey |
Oven Control Type | Electronic Touch |
Oven Interior Depth | 20-1/8 in |
Oven Interior Height | 22-1/8 in |
Oven Interior Width | 24-1/8 in |
Power On Indicator Light | Yes |
COOKTOP DETAILS
Auto Re-ignition | No |
Cooktop Surface Color | Color Coordinated |
Grate Details | Dishwasher Safe, Matte Finish, Continuous, Cast Iron Grates |
Heating Element On Indicator Light | No |
Hot Surface Indicator Light | No |
Ignition Type | Electronic |
Number of Cooking Element-Burners | 5 |
Number of Grates | 2 |
DETAILS
Cooktop Surface Material | Stainless Steel |
Number of Oven Racks | 3 |
Number of Rack Guides | 7 |
Oven Light Type | Incandescent |
ELECTRICAL
Power Cord Included | No |
Volts | 240 |
CONTROLS
Knob Color | Stainless Steel |
FEATURES
Power Outage Compatible | No |
EXTERIOR
REFINEMENT KAD
Baking Drawer | Baking Drawer |
Even-Heat™ True Convection | Even-Heat™ True Convection |
FIT System | FIT System |
DESCRIPTION