For screen reader problems with this website, please call860-482-44378 6 0 4 8 2 4 4 3 7Standard carrier rates apply to texts.
Product Dimensions 14.500"h x 19"w x 19"d
Window-Mounted Compact Room Air Conditioner / Remote Control / Ready Select Controls / 10,000 (Cool) BTU / 10.8 Energy Efficiency Ratio (EER) / Energy and Cost Savings / Quickly Cools / Multi-Speed Fan / WhiteRead More
General Specs | |
| Width (in.) | 19 |
| Appliance Color | White |
| Installation Type | Window Mounted |
| Cooling Capacity (BTU) | 10000 |
| Depth (in.) | 19 |
| Height (in.) | 14.500 |
| Color | White |
| No. of Fan Only Speeds | 3 |
| Color Finish Name | White |
| Air Conditioner Type | Window |
| BTU Cooling Rating | 10000 |
| Heater Included | No |
Certifications | |
| Energy Efficiency Rating (EER): | 10.8 |
General Features | |
| Filter Type: | Anti-Bact Mesh / Tilt-Out |
Other | |
| Amps (Cooling): | 8.8 |
| Plug Type: | LCDI 5-15P |
| Rated Amps (Receptacle): | 15 |
| TTL Connected Load: | 115 |
| Capability: | Cool / Fan |
| No. of Cooling Speeds: | 3 |
| Air Direction: | 8-Way Air Direction |
| Air Discharge: | Over / Under |
| Cooling Air Flow: | 290-231 |
| Dehumidification: | 3.0 |
| Control Panel Covered: | No |
| Temperature Adjustment: | 60->90 |
| Temperature Selection: | Mechanical |
| Front: | White |
Performance | |
| Cycle Settings: | 3 Cooling, 3 Fan Only |
Specifications | |
| Cord Length (In.): | 6 |
Styling | |