For screen reader problems with this website, please call860-482-44378 6 0 4 8 2 4 4 3 7Standard carrier rates apply to texts.
Dick Cooper TV & Appliance
860-482-4437
Find a place for everything with our flexible organization system, including three removable glass shelves, adjustable gallon door bin, and a slim design ice maker that holds 9 pounds of ice without taking up valuable shelf space.
Product Weight (lbs.) | 278.35 |
---|---|
Width (in.) | 36.13 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.88 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.6 |
Refrigerator Capacity (cu. ft.) | 16.6 |
Depth w/Door Open 90 Degrees (in.) | 50 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Amp | 15 |
Depth Less Door (in.) | 28.75 |
Depth Excluding Handles (in.) | 33.38 |
Depth Including Handles (in.) | 35.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Swing Door |
Qualifies for Frigidaire up to $1000 October Bonus Rebate Visa Prepaid Card
Help prevent produce from spoiling: advanced CrispSeal® Plus keeps produce fresh with a seal that blocks out dry air, plus an added filter reduces the gas that causes produce to ripen faster.
Keep your food fresh and reduce freezer burn with our variable speed compressor that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
Enjoy the capacity to fit all of your family's favorites and keep everything tidy with our flexible organization system that includes adjustable gallon door bins, removable glass shelves and two produce drawers.
Find a place for everything with our flexible organization system, including three removable glass shelves, adjustable gallon door bin, and a slim design ice maker that holds 9 pounds of ice without taking up valuable shelf space.
Resists fingerprints and cleans easily.
Keep sandwich meats and cheeses organized and easy to reach in a convenient dedicated drawer.
Save money and maximize energy efficiency with ENERGY STAR® Certified Appliances.
Find fresh foods quickly with our bright LED lighting.
Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified.
Our air filter performs better than baking soda, capturing undesirable smells to keep your fridge fresh for longer.
Product Weight (lbs.) | 278.35 |
Width (in.) | 36.13 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.88 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.6 |
Refrigerator Capacity (cu. ft.) | 16.6 |
Depth w/Door Open 90 Degrees (in.) | 50 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Amp | 15 |
Depth Less Door (in.) | 28.75 |
Depth Excluding Handles (in.) | 33.38 |
Depth Including Handles (in.) | 35.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-09-29 to 2023-10-18
NECO Frigidaire October Bonus Rebate
Rebate must be postmarked by 2023-10-18